
LOT 1 –
WINMORE CONACTOR – HSH
| STALLION Age: 1 | DOB: 07/11/2019 | |
| Reg. #: 253572 | Reg. Status: Stud Book | |
| Height: | Colour: BAY | |
| Sire: Hazelwood Conman - IS HSH | ||
| Dam: Wayerri Actress - HSH | Vendor: AW & CJ Smith | |
Remarks:
|
||


LOT 2 –
MAIN CAMP QUARTER – LH
| GELDING Age: 1 | DOB: 06/11/2019 | |
| Reg. #: 254521 | Reg. Status: Stud Book | |
| Height: | Colour: BAY | |
| Sire: Megalight - HSH | ||
| Dam: Main Camp Penny - LH | Vendor: Estate of Mr BW Brooker | |
Remarks:
|
||
LOT 3 –
SECRETHEART IMASMOOTH SURPRISE MB (SCRATCHED)
| MARE Age: 1 | DOB: 18/10/2019 | |
| Reg. #: C1-253421 | Reg. Status: First Cross | |
| Height: | Colour: Chestnut | |
| Sire: Ima Smooth Blue Cat - 02 | ||
| Dam: Bellmerville Abby Jelly - HSH | Vendor: Mrs S Flanagan | |
Remarks:
|
||


LOT 4 –
DALRAY DJANGO – LH
| GELDING Age: 1 | DOB: 09/09/2019 | |
| Reg. #: 254390 | Reg. Status:Stud Book | |
| Height: | Colour: Brown | |
| Sire: BINNIA IMPRESSIVE DESTINY - MB | ||
| Dam: BROWN OLIVIA - HSH | Vendor: Miss Courtney Palmer | |
Remarks:
|
||

LOT 5 –
STARWALTZ JAZZ - HSH
| MARE Age: 2 | DOB: 20/11/2018 | |
| Reg. #: 251015 | Reg. Status:Stud Book | |
| Height: | Colour: BAY | |
| Sire: STARWALTZ COOL JUSTICE - HSH | ||
| Dam: STARWALTZ FLIGHT - HSH | Vendor: B & J Moore | |
Remarks:
|
||
LOT 6 –
FANTASY SAMSON - HSH
| Gelding Age: 2 | DOB: 10/11/2018 | |
| Reg. #: 254279 | Reg. Status:Stud Book | |
| Height: | Colour: Bay/brown | |
| Sire: ROSEBROOK LIQUEUR - HSH | ||
| Dam: ROSEBROOK SUNBEAM | Vendor: PT, AT, Le B Hogan | |
Remarks:
|
||
LOT 7 –
ROSEBROOK ELLYSE - HSH
| Mare Age: 2 | DOB: 10/11/2018 | |
| Reg. #: 251579 | Reg. Status:Stud Book | |
| Height: | Colour: Chestnut | |
| Sire: ROSEBROOK COOL RUNNING - LH | ||
| Dam: ROSEBROOK WING WONG - HSH | Vendor: Mr S Parkinson | |
Remarks:
|
||

LOT 8 –
GREEN GULLY DOLLY - LH
| Mare Age: 2 | DOB: 7/11/2018 | |
| Reg. #: 249819 | Reg. Status: Stud Book | |
| Height: | Colour: Chestnut | |
| Sire: BARNLODGE OMEGA DESTINY - MB | ||
| Dam: GREEN GULLY BOSCA - HSH | Vendor: Atkins Family Partnership | |
Remarks:
|
||
LOT 9 –
ROSEBROOK MERCURY - HSH (SCRATCHED)
| Gelding Age: 2 | DOB: 31/10/2018 | |
| Reg. #: 251563 | Reg. Status: Stud Book | |
| Height: | Colour: Black/Grey | |
| Sire: HAYDON ORBITAL - HSH | ||
| Dam: ROSEBROOK ANGELIA - LH | Vendor: CJ & LA Parkinson | |
Remarks:
|
||
LOT 10 –
FANTASY REVIEW - HSH
| Gelding Age: 2 | DOB: 30/10/2018 | |
| Reg. #: 254278 | Reg. Status: Stud Book | |
| Height: | Colour: Chestnut | |
| Sire: ROSEBROOK LIQUEUR - HSH | ||
| Dam: MCKENNAS DASYUREVIEW - HSH | Vendor: PD, AT, Le B Hogan | |
Remarks:
|
||
LOT 11 –
KERRANNA NOON - HSH
| Stallion Age: 2 | DOB: 24/10/2018 | |
| Reg. #: C2-248774 | Reg. Status: Second Cross | |
| Height: | Colour: Bay | |
| Sire: BIMBIMBEE FRANKLIN - HSH | ||
| Dam: MINDARI HIGH NOON - AB | Vendor: Kerranna Stockhorses | |
Remarks:
|
||
LOT 12 –
ROSEBROOK INTRIGUE - HSH
| Gelding Age: 2 | DOB: 20/10/2018 | |
| Reg. #: 251561 | Reg. Status: Stud Book | |
| Height: | Colour: Bay | |
| Sire: BONLAC GIGOLO - HSH | ||
| Dam: ROSEBROOK AVA - HSH | Vendor: Mr B Parkinson | |
Remarks:
|
||

LOT 13 –
TURNERS STUD SUGAR BABY - HSH
| Mare Age: 2 | DOB: 03/10/2018 | |
| Reg. #: 252346 | Reg. Status: Stud Book | |
| Height: | Colour: Chestnut/Pied | |
| Sire: TURNERS STUD MIDNIGHT BOY - LH | ||
| Dam: TURNERS STUD NATASHA - HSH | Vendor: VR & B Turner | |
Remarks:
|
||
LOT 14 –
ROSEBROOK DRIFTER - HSH
| GELDING Age: 2 | DOB: 18/09/2018 | |
| Reg. #: 251556 | Reg. Status: Stud Book | |
| Height: | Colour: Brown | |
| Sire: HAYDON ORBITAL - HSH | ||
| Dam: ROSEBROOK KEIRA - HSH | Vendor: CJ & LA Parkinson | |
Remarks:
|
||

LOT 15 –
J STAR ROMMEL - HSH
| GELDING Age: 2 | DOB: 28/09/2018 | |
| Reg. #: 251249 | Reg. Status: Stud Book | |
| Height: | Colour: Brown/Black | |
| Sire: J STAR DESERT FOX - LH | ||
| Dam: J STAR MYALL - HSH | Vendor: Miss JR Poole | |
Remarks:
|
||
LOT 16 –
ROSEBROOK RESOLUTE - LH
| GELDING Age: 2 | DOB: 17/09/2018 | |
| Reg. #: 251569 | Reg. Status: Stud Book | |
| Height: | Colour: Bay | |
| Sire: OBRIENS RESETTE - LH | ||
| Dam: ROSEBROOK MIA - HSH | Vendor: CJ & LA Parkinson | |
Remarks:
|
||




LOT 17 –
IRONROSE RUGER - HSH
| GELDING Age: 2 | DOB: 17/09/2018 | |
| Reg. #: 249585 | Reg. Status: Stud Book | |
| Height: | Colour: Bay | |
| Sire: ILALONG TALISMAN - HSH | ||
| Dam: CEDERVALE CHANTELLE - HSH | Vendor: Ironrose ASH | |
Remarks:
|
||
LOT 18 –
ROSEBROOK MACALLAN - HSH
| GELDING Age: 2 | DOB: 11/09/2018 | |
| Reg. #: 251773 | Reg. Status: Stud Book | |
| Height: | Colour: Bay | |
| Sire: ROYALLE SCOTCH N ICE - HSH | ||
| Dam: ROSEBROOK SOPHIA - LH | Vendor: CJ & LA Parkinson | |
Remarks:
|
||

LOT 19 –
TURNERS STUD TUCSON - HSH
| GELDING Age: 2 | DOB: 20/08/2018 | |
| Reg. #: 248901 | Reg. Status: Stud Book | |
| Height: | Colour: Brown/Black | |
| Sire: GLEN LEE METALLIC - HSH | ||
| Dam: TURNERS STUD CONCHETA - HSH | Vendor: VR & B Turner | |
Remarks:
|
||







LOT 20 –
RIPLEYS GOLDEN WARRIOR - LH
| STALLION Age: 2 | DOB: 03/08/2018 | |
| Reg. #: 249926 | Reg. Status: Stud Book | |
| Height: | Colour: Palomino | |
| Sire: CLARKES STUD AZTEC - HSH | ||
| Dam: ROSEGATE HIDDEN DESTINY - LH | Vendor: Ms SL Newling | |
Remarks:
|
||
LOT 21 –
DANCING IN SECRET - HSH
| MARE Age: 3 | DOB: 22/01/2018 | |
| Reg. #: C1-248285 | Reg. Status: First Cross | |
| Height: | Colour: Chestnut | |
| Sire: ATTARDS IRON HEART - HSH | ||
| Dam: letsdanceinfrance 02 | Vendor: Miss B Pate | |
Remarks:
|
||
LOT 22 –
ROSEBROOK PERONI - HSH (SCRATCHED)
| GELDING Age: 3 | DOB: 06/01/2018 | |
| Reg. #: 251565 | Reg. Status: Stud Book | |
| Height: | Colour: Chestnut | |
| Sire: ROSEBROOK COOL RUNNING - LH | ||
| Dam: ROSEBROOK SEQUENCE - HSH | Vendor: CJ & LA Parkinson | |
Remarks:
|
||




LOT 23 –
BOWLIV UNIQUE - LH
| MARE Age: 3 | DOB: 08/12/2017 | |
| Reg. #: C2-252988 | Reg. Status: Second Cross | |
| Height: 14.3 hh | Colour: Buckskin | |
| Sire: ROMEO ACRES - MB | ||
| Dam: KYDRAS SPRITE - LH | Vendor: Bower Family Partnership | |
Remarks:
|
||


LOT 24 –
GLENDORA ENTICE - LH
| MARE Age: 3 | DOB: 26/11/2017 | |
| Reg. #: C2-252239 | Reg. Status: Second Cross | |
| Height: | Colour: Brown | |
| Sire: KAYDEROYALE VOODOO - MB | ||
| Dam: glendora oaks cleo 02 | Vendor: McKay Family Partnership | |
Remarks:
|
||


LOT 25 –
GEMLANE SAPPHIRE - LH
| MARE Age: 3 | DOB:16/11/2017 | |
| Reg. #: 247859 | Reg. Status: Stud Book | |
| Height: | Colour: Bay | |
| Sire: STRUAN PARKS JUST LOOKING (AUS) - HSH | ||
| Dam: ALCHIN MEADOWS RUBY - LH | Vendor: Mrs M McClenahan | |
Remarks:
|
||


LOT 26 –
CANTALI CHECKMATE - LH
| GELDING Age: 3 | DOB:14/11/2017 | |
| Reg. #: 247859 | Reg. Status: Stud Book | |
| Height: | Colour: Chestnut | |
| Sire: GLEN LEE RIVOLI UTOPIA - HSH | ||
| Dam: OAKS CENTREFOLD - LH | Vendor: Mr MJ Barwick | |
Remarks:
|
||

BURLINGS ALLIRA - LH| MARE Age: 3 | DOB:11/11/2017 | |
| Reg. #: 246521 | Reg. Status: Stud Book | |
| Height: | Colour: Bay | |
| Sire: EAGLE ACRE - MB | ||
| Dam: NOSEBAG SHAKIRA - HSH | Vendor: DR & GL Burling | |
Remarks:
|
||


LOT 28 –
MAIN CAMP NEAT - HSH
| GELDING Age: 3 | DOB:03/11/2017 | |
| Reg. #: 248603 | Reg. Status: Stud Book | |
| Height: | Colour: Brown/Black | |
| Sire: MEGALIGHT - HSH | ||
| Dam: MAIN CAMP ELEGANCE - HSH | Vendor: Estate of Mr BW Brooker | |
Remarks:
|
||


LOT 29 –
SHADYGUM SWAY - MB
| MARE Age: 3 | DOB:28/10/2017 | |
| Reg. #: C2-251496 | Reg. Status: Second Cross | |
| Height: | Colour: Brown/Black | |
| Sire: CHANSIT RUNE - LH | ||
| Dam: RHONDHU AUSSIES GOLDUST - MB | Vendor: Mrs J Kelly | |
Remarks:
|
||
LOT 30 –
MYUNA VINQUEST - LH
| GELDING Age: 3 | DOB:02/10/2017 | |
| Reg. #: 254535 | Reg. Status: Stud Book | |
| Height: | Colour: Black | |
| Sire: BROWN VINTAGE - MB | ||
| Dam: MYUNA QUEST - HSH | Vendor: Mr G Ainsworth | |
Remarks:
|
||
LOT 31 –
TURNERS STUD DOUBLE CON - LH
| MARE Age: 3 | DOB:20/08/2017 | |
| Reg. #: 247593 | Reg. Status: Stud Book | |
| Height: | Colour: Chestnut | |
| Sire: TURNERS STUD TENNESSEE - LH | ||
| Dam: TURNERS STUD CONCHETA - HSH | Vendor: VR & B Turner | |
Remarks:
|
||





LOT 32 –
BINNIA CHEYENNE - MB
| MARE Age: 4 | DOB:31/10/2016 | |
| Reg. #: 245067 | Reg. Status: Stud Book | |
| Height: | Colour: Bay | |
| Sire: BINNIA IMPRESSIVE DESTINY - MB | ||
| Dam: ESKDALE WEST CHRISTY - MB | Vendor: Ironrose ASH | |
Remarks:
|
||
LOT 33 –
MAIN CAMP MAJOR - HSH (SCRATCHED)
| GELDING Age: 4 | DOB:27/08/2016 | |
| Reg. #: 244764 | Reg. Status: Stud Book | |
| Height: | Colour: Bay | |
| Sire: MEGALIGHT - HSH | ||
| Dam: MAIN CAMP LUCY - HSH | Vendor: Estate of Mr BW Brooker | |
Remarks:
|
||


LOT 34 –
HOMEROCK SALUTE - HSH
| GELDING Age: 5 | DOB:03/12/2015 | |
| Reg. #: 254558 | Reg. Status: Stud Book | |
| Height: | Colour: Bay | |
| Sire: BROWN VICTORY - HSH | ||
| Dam: BAILEYS GINA - LH | Vendor: Mr M Ryan | |
Remarks:
|
||

LOT 35 –
MOORES BIXBIE - LH
| GELDING Age: 6 | DOB:01/11/2014 | |
| Reg. #: 245722 | Reg. Status: Stud Book | |
| Height: | Colour: Brown/Black | |
| Sire: BARNLODGE OMEGA DESTINY - MB | ||
| Dam: MOORES SILHOUETTE - LH | Vendor: Mr M Moore | |
Remarks:
|
||

LOT 36 –
BINNIA ULTRAFINE - MB
| MARE Age: 6 | DOB:11/10/2014 | |
| Reg. #: C2-236731 | Reg. Status: Second Cross | |
| Height: | Colour: Bay | |
| Sire: BINNIA IMPRESSIVE DESTINY - MB | ||
| Dam: ultra spin 02 | Vendor: RD & MT Moore | |
Remarks:
|
||


LOT 37 –
TRINITY JULIETTE - HSH
| MARE Age: 7 | DOB:18/10/2013 | |
| Reg. #: 235664 | Reg. Status: Stud Book | |
| Height: | Colour: Brown | |
| Sire: SCOTTS ALIBI - HSH | ||
| Dam: KIRKBYS STUD ODETTE - HSH | Vendor: Mr PJ Hudson | |
Remarks:
|
||
LOT 38 –
ROSEBROOK SOBRIETY - HSH
| GELDING Age: 9 | DOB:17/10/2011 | |
| Reg. #: 199325 | Reg. Status: Stud Book | |
| Height: | Colour: Bay/Brown | |
| Sire: ROYALLE SCOTCH N ICE - HSH | ||
| Dam: ROSEBROOK DIGNITY - LH | Vendor: CJ & LA Parkinson | |
Remarks:
|
||





LOT 39 –
KERRANNA DIDGERIDOO - HSH
| STALLION Age: 9 | DOB:24/09/2011 | |
| Reg. #: 198282 | Reg. Status: Stud Book | |
| Height: | Colour: Brown | |
| Sire: KERRANNA ARITJUDA - LH | ||
| Dam: KERRANNA CANTIK - HSH | Vendor: Yarrabin Equine Park | |
Remarks:
|
||




LOT 40 –
HILLSON CROSSFIRE - LH
| GELDING Age: 14 | DOB:08/01/2007 | |
| Reg. #: C2-186592 | Reg. Status: Second Cross | |
| Height: | Colour: Brown/Black | |
| Sire: HILLSON ACE O BAR - MB | ||
| Dam: HILLSON COLLEGE GIRL - HSH | Vendor: SR & JM Olsson | |
Remarks:
|
||


LOT 41 –
ATKINS PEARL - HSH
| MARE Age: 10 | DOB:26/08/2010 | |
| Reg. #: 194172 | Reg. Status: Stud Book | |
| Height: | Colour: Grey | |
| Sire: WEROMBI PINES SOLITARE - MB | ||
| Dam: STEPHENSONS STUD BOSCA - LH | Vendor: Atkins Family Partnership | |
Remarks:
|
||

LOT 42 –
HILLSON EXPRESSION - LH
| MARE Age: 11 | DOB:27/09/2009 | |
| Reg. #: C2-231070 | Reg. Status: Second Cross | |
| Height: | Colour: Brown | |
| Sire: HILLSON ACE O BAR - MB | ||
| Dam: HILLSON EXPRESS - HSH | Vendor: SR & JM Olsson | |
Remarks:
|
||
MISS ECLIPSE - MB (SCRATCHED)| MARE Age: 1 | DOB: 20/11/2019 | ||
| Reg. #: 254180 | Reg. Status: Stud Book | ||
| Height: | Colour: Black | ||
| Sire: KYDRAS ACRES MERCURY -MB | |||
| Dam: BOONARA MISS MOLLY | Vendor: Ms M Cosgrove | ||
Remarks:
|
|||





LOT 44 –
HILLSON EMBER - LH
| MARE Age: 10 | DOB: 11/09/2010 | ||
| Reg. #: C2-231069 | Reg. Status: Second Cross | ||
| Height: | Colour: Brown | ||
| Sire: HILLSON ACE O BAR - MB | |||
| Dam: HILLSON EXPRESS - HSH | Vendor: SR & JM Olson | ||
Remarks:
|
|||


LOT 45 –
BOBADIL VERSACE - MB
| GELDING Age: 14 | DOB: 26/10/2006 | |||
| Reg. #: C2-190422 | Reg. Status: Second Cross | |||
| Height: | Colour: Palomino | |||
| Sire: ACRES DESTINY - IS MBP | ||||
| Dam: BOBADIL LETHAL TWILIGHT - MB | Vendor: RD & MT Moore | |||
Remarks:
|
||||













